chore: reformat data classification table in ai-constitution
Whitespace-only change — padded columns for readability. No content change. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -52,7 +52,7 @@ Everything that enters an AI prompt is subject to the same classification obliga
|
|||||||
### Data Classification for AI Systems
|
### Data Classification for AI Systems
|
||||||
|
|
||||||
| Tier | Label | Description | AI Rule |
|
| Tier | Label | Description | AI Rule |
|
||||||
|---|---|---|---|
|
| ------| ------------------| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| ----------------------------------------------------------------------------------------------------------------------------|
|
||||||
| 1 | **Public** | Publicly available data | No restrictions |
|
| 1 | **Public** | Publicly available data | No restrictions |
|
||||||
| 2 | **Internal** | Operational data, non-personal system data, anonymised logs | Enterprise AI tools only; not consumer/free-tier products |
|
| 2 | **Internal** | Operational data, non-personal system data, anonymised logs | Enterprise AI tools only; not consumer/free-tier products |
|
||||||
| 3 | **Confidential** | Proprietary source code, system architecture, IP, identifiable personal data | Enterprise AI with explicit data-not-used-for-training contractual commitment; GDPR legal basis required for personal data |
|
| 3 | **Confidential** | Proprietary source code, system architecture, IP, identifiable personal data | Enterprise AI with explicit data-not-used-for-training contractual commitment; GDPR legal basis required for personal data |
|
||||||
|
|||||||
Reference in New Issue
Block a user